| Model | LC-12-21 | LC-18-27 | BC-12-36 |
| External Size (W×D×H) | 120*60*192 cm/47" x 24" x 76" | 200*105*120cm/79" x 41" x 47" | 250*105*120cm/98" x 41" x47" |
| Package Size (WxDxH) | 127*66*210cm/50" x 26" x 83" | 187*66*210cm/74" x 26" x 83" | 126*86*215cm/50" x 34" x 85" |
| Capacity | 800L | 600L | 750L |
| Net/Gross Weight | 80/130kg | 120/200kg | 150/240kg |
| Container Loading Qty (20GP/40HQ) | `13/38 | `9/25 | `11/23 |
| Refrigerant | R290 | R290 | R290 |
| Cooling System | Air-Cooling | Direct Cooling (Air-Cooling Optional) | Direct Cooling (Air-Cooling Optional) |
| Temperature Range | 2°C ~ 15°C | 2°C ~ 15°C | 2°C ~ 15°C |
| Climate Class | N / ST | N / ST | N / ST |
| Power | 260W | 260W | 550W |
| Temperature Control | Electronic | Electronic | Electronic |
| Defrost System | Auto | Auto | Auto |
| Inner Liner | LED Lighting | LED Lighting | LED Lighting |
| Color | Black/White | Black/White | Black/White |
| Number of Door | 2 | 3 | 2 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker, Light Color, Cooling System | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 15-25 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||



| Model | Size(cm) | Size(in) | Volume(L) | 20'GP/40'HQ Loading | Shelf Qty |
| LC-12-21 | 120*60*192 | 47*24*76 | 800 | 13/38PCS | 2 |
| LC-18-27 | 180*60*192 | 71*24*76 | 1250 | `9/25 PCS | 3 |
| BC-12-36 | 120*80*200 | 47*31*79 | 1100 | `11/23PCS | 2 |
| BC-15-38 | 150*80*200 | 59*31*79 | 1350 | `7/15PCS | 2 |
| BC-18-40 | 180*80*200 | 71*31*79 | 1700 | `7/14PCS | 3 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


