| Model | LC-12-50 | LC-15-58 | LC-18-60 | LC-20-63 |
| External Size (W×D×H) | 120*70*120cm/47" x 28" x 47" | 150*70*120cm/59" x 28" x 47" | 180*70*120cm/71" x 28" x 47" | 200*70*120cm/79" x 28" x 47" |
| Package Size (WxDxH) | 128*76*135cm/50" x 30" x 53" | 158*76*135cm/62" x 30" x 53" | 188*76*135cm/74" x 30" x 53" | 208*76*135cm/82" x 30" x 53" |
| Capacity | 460L | 580L | 700L | 780L |
| Weight | 220kg | 255kg | 285kg | 320kg |
| Refrigerant | R290 | R290 | R290 | R290 |
| Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Temperature Range | 2°C ~ 8°C | 2°C ~ 8°C | 2°C ~ 8°C | 2°C ~ 8°C |
| Climate Class | N / ST | N / ST | N / ST | N / ST |
| Power | 280W | 330W | 430W | 470W |
| Temperature Control | Electronic | Electronic | Electronic | Electronic |
| Defrost System | Auto | Auto | Auto | Auto |
| Inner Liner | Enhanced Warm LED Lighting | Enhanced Warm LED Lighting | Enhanced Warm LED Lighting | Enhanced Warm LED Lighting |
| Base Material | Marble/Powder-Coated Steel/Stainless Steel | |||
| Color | White/Black/Stainless Steel | White/Black/Stainless Steel | White/Black/Stainless Steel | White/Black/Stainless Steel |
| Storage Room | Yes | Yes | Yes | Yes |
| Wheels | Yes | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker | |||
| Certification | CE,ROHS,ISO | |||
| Lead Time | 15-25 Days (Depending on Order Quantity) | |||
| Packing Method | Standard export carton / wooden frame or wooden case | |||




Exhibition




Packing

Company Profile



Customer Photos


Certifications


