

| Model | BD-100-55 | BD-150-65 | BD-200-75 |
| External Size (W×D×H) | 55*52*85 | 71*52*85 | 91*52*85 |
| Package Size (WxDxH) | 57*54*86cm | 74*54*86cm | 94*54*86cm |
| Capacity | 100 | 150 | 200 |
| Net/Gross Weight | 25 | 28 | 30 |
| Container Loading Qty (20GP/40HQ) | 104/240 | 78/198 | 60/150 |
| Refrigerant | R600a | R600a | R600a |
| Cooling System | Direct Cooling | Direct Cooling | Direct Cooling |
| Temperature | ≤ -18 ℃ | ≤ -18 ℃ | ≤ -18 ℃ |
| Climate Class | N / ST | N / ST | N / ST |
| Power | 75W | 75W | 85W |
| Temperature Control | Electronic | Electronic | Electronic |
| Defrost System | Manul | Manul | Manul |
| Color | White | White | White |
| Number of Doors | 1 | 1 | 1 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 15-25 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||


| Model | Size(cm) | Size(in) | Volume(L) | Door |
| BD-100-55 | 55*52*85 | 22×20×33 | 100 | 1 |
| BD-150-65 | 71*52*85 | 28×20×33 | 150 | 1 |
| BD-200-75 | 91*52*85 | 36×20×33 | 200 | 1 |
| BD-428-80 | 114*66*88 | 45×26×35 | 350 | 1 |
| BD-498-90 | 148*66*88 | 58×26×35 | 450 | 2 |
| BD-628-10 | 173*66*88 | 68×26×35 | 550 | 2 |
| BD-728-12 | 197*66*88 | 78×26×35 | 660 | 2 |
| BD-828-12 | 197*71*88 | 78×28×35 | 760 | 2 |
| BD-998-14 | 217*84*88 | 85×33×35 | 1000 | 2 |
| BD-1388-21 | 257*97*88 | 101×38×35 | 1150 | 3 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


