

| Model | BD-100-5 | BD-498-9 | BD-1388-20 | BD-2688-39 |
| External Size (W×D×H) | 55*53*82cm/22" x 21" x 32" | 147*72*87cm/58" x 28" x 34" | 256*101*88cm/101" x 40" x 35" | 430*110*90cm/169" x 43" x 35" |
| Package Size (WxDxH) | 65*65*102cm/26" x 26" x 40" | 154*79*105cm/61" x 31" x 41" | 264*108*105cm/104" x 43" x 41" | 441*118*110cm/174" x 46" x 43" |
| Capacity | 100L | 450L | 1350L | 2650L |
| Net/Gross Weight | 25/45KG | 53/88KG | 90/175KG | 154/240KG |
| Container Loading Qty (20GP/40HQ) | 112/252PCS | 24/72PCS | `8/26PCS | `4/8PCS |
| Refrigerant | R600a | R600a | R290 | R290 |
| Cooling System | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Temperature Range | ≤ -18 ℃ | ≤ -18 ℃ | ≤ -18 ℃ | ≤ -18 ℃ |
| Climate Class | N / ST | N / ST | N / ST | N / ST |
| Power | 75W | 180W | 400W | 650W |
| Temperature Control | Electronic | Electronic | Electronic | Electronic |
| Defrost System | Manul | Manul | Manul | Manul |
| Interior Lighting | No | No | No | No |
| Adjustable Shelf Qty | 1 | 1 | 1 | 1 |
| Number of Door | 1 | 2 | 3 | 4 |
| Color | White/Silver | White/Silver | White/Silver | White/Silver |
| Wheels | Yes | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker, Handle, Light ,Lock | |||
| Certification | CE,ROHS,ISO | |||
| Lead Time | 15-25 Days (Depending on Order Quantity) | |||
| Packing Method | Standard export carton / wooden frame or wooden case | |||


| Model | Size(cm) | Size(in) | Volume(L) | 20'GP/40'HQ Loading | Doors |
| BD-498-9 | 147*72*87 | 58" x 28" x 34" | 450L | 24/72PCS | 2 |
| BD-598-1 | 172*72*87 | 68" x 28" x 34" | 550L | 18/60PCS | |
| BD-698-11 | 196*72*87 | 77" x 28" x 34" | 660L | 18/54PCS | |
| BD-798-12 | 196*78*87 | 77" x 31" x 34" | 760L | 18/54PCS | |
| BD-1088-14 | 217*90*87 | 85" x 35" x 34" | 1000L | 12/39PCS | |
| BD-1298-18 | 252*90*87 | 99" x 35" x 34" | 1100L | `8/26PCS |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


