| Model | BC/BD-12-21 | BC/BD-18-31 | BC/BD-12-34 |
| External Size (W×D×H) | 120*75*195cm/47" x 30" x 77" | 180*75*195cm/71" x 30" x 77" | 120*105*220cm/47" x 41" x 87" |
| Package Size (WxDxH) | 127*82*212cm/50" x 32" x 83" | 187*82*212cm/74" x 32" x 83" | 127*112*235cm/50" x 44" x 93" |
| Capacity | 950L | 1500L | 1500L |
| Net/Gross Weight | 115/208kg | 138/238kg | 125/300kg |
| Container Loading Qty (20GP/40HQ) | `13/38 | `9/25 | `9/22 |
| Refrigerant | R290 | R290 | R290 |
| Cooling System | Direct Cooling | Direct Cooling | Direct Cooling |
| Temperature Range | 2~- 15℃ | 2~- 15℃ | 2~- 15℃ |
| Climate Class | N / ST | N / ST | N / ST |
| Power | 380W | 480W | 380W |
| Temperature Control | Electronic | Electronic | Electronic |
| Defrost System | Manual | Manual | Manual |
| Inner Liner | LED Lighting | LED Lighting | LED Lighting |
| Number of Door | 2 | 3 | 2 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker, Light Color, | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 15-25 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||




| Model | Size(cm) | Size(in) | Volume(L) | 20'GP/40'HQ Loading | Shelf Qty |
| BC/BD-12-21 | 120*75*195 | 47*30*77 | 950L | `13/38PCS | 2 |
| BC/BD-18-31 | 180*75*195 | 71*30*77 | 1500L | `9/25PCS | 3 |
| BC/BD-12-34 | 120*105*220 | 47*41*87 | 1500L | `9/22PCS | 2 |
| BC/BD-15-37 | 150*105*220 | 59*41*87 | 2100L | 7/18PCS | 2 |
| BC/BD-18-39 | 180*105*220 | 71*41*87 | 2600L | 6/13PCS | 3 |
| BC/BD-20-41 | 200*105*220 | 79*41*87 | 2900L | 6/11PCS | 3 |
| BC/BD-24-55 | 240*100*230 | 94*39*91 | 3500L | `4/10PCS | 4 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


