

| Model | S901-20 | S900-20 | PS200-22 |
| External Size (W×D×H) | 90*70*86cm | 90*70*86cm | 90*70*101cm |
| Package Size (WxDxH) | 93*74*103cm | 93*74*103cm | |
| Capacity | 257L | 257L | 257L |
| Net/Gross Weight | 67 | 67 | 68 |
| Container Loading Qty (20GP/40HQ) | 36`/72 | `/72 | `/72 |
| Refrigerant | R290 | R290 | R290 |
| Cooling System | Direct Cooling+Fan | Direct Cooling+Fan | Direct Cooling+Fan |
| Temperature Range | 2~10℃ | 2~10℃ | 2~10℃ |
| Climate Class | N/ST | N/ST | N/ST |
| Power | 280W | 280W | 280W |
| Temperature Control | Electronic | Electronic | Electronic |
| Defrost System | Manul | Manul | Manul |
| Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Number of Doors | 2 | 2 | 2 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Size | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 20-30 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||


| Model | Size(cm) | Size(in) | Volume(L) | Door |
| S901-20 | 90*70*86 | 35×28×34 | 257L | 2 |
| S900-20 | 90*70*86 | 35×28×34 | 257L | 2 |
| PS200-22 | 90*70*101 | 35×28×40 | 257L | 2 |
| PS900-23 | 90*70*110 | 35×28×43 | 257L | 2 |
| PS900G-237 | 90*70*110 | 35×28×43 | 257L | 2 |
| S903-29TOPS/S | 137*70*86 | 54×28×34 | 400L | 3 |
| S903-28 | 137*70*86 | 54×28×34 | 400L | 3 |
| PS300-315 | 137*70*101 | 54×28×40 | 400L | 3 |
| PS903-33 | 137*70*110 | 54×28×43 | 400L | 3 |
| PS903G-33 | 137*70*110 | 54×28×43 | 400L | 3 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


