| Model | GK40-12 | GK60-125 | KX55-145 |
| External Size (W×D×H) | 36*43*64cm/14" x 17" x 25" | 36*43*64cm/14" x 17" x25" | 48*45*78cm/19" x 18" x 31" |
| Package Size (WxDxH) | 49*57*82cm/19" x 22" x32" | 49*57*82cm/19" x 22" x 32" | 58*55*98cm/23" x 22" x 39" |
| Ice making capacity (kg/24h) | 40 | 60 | 80 |
| Ice storage (kg) | 11 | 12 | 15 |
| Icegrg Qty | 24 | 40 | 55 |
| Weight | 20kg | 21kg | 26kg |
| Refrigerant | R290 | R290 | R290 |
| Climate Class | N / ST | N / ST | N / ST |
| Power | 230W | 230W | 235W |
| Temperature Control | Electronic | Electronic | Electronic |
| Inner Liner | LED Lighting | LED Lighting | LED Lighting |
| Number of Door | 4 | 6 | 4 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker, Light Color | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 15-25 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||




| Model | Size(cm) | Size(in) | Ice making capacity (kg/24h) | Ice storage (kg) | Icegrg Qty |
| GK40-12 | 36*43*64 | 14*17*25 | 40 | 11 | 24 |
| GK60-125 | 36*43*64 | 14*17*25 | 60 | 12 | 40 |
| KX55-145 | 48*45*78 | 19*18*31 | 80 | 15 | 55 |
| KX65-158 | 48*45*78 | 19*18*31 | 90 | 15 | 65 |
| KX78-168 | 48*45*78 | 19*18*31 | 100 | 15 | 78 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


