| Model | LC-12-24 | LC-15-28 | LC-20-32 |
| External Size (W×D×H) | 120*72*192 cm/47" x 28" x 76" | 150*72*192cm/59" x 28" x76" | 200*72*192cm/79" x 28" x 76" |
| Package Size (WxDxH) | 126*77*212cm/50" x 30" x 83" | 156*77*212cm/61" x 30" x 83" | 206*77*212cm/81" x 30" x 83" |
| Capacity | 900L | 1180L | 1580L |
| Net/Gross Weight | 145/200kg | 175/230kg | 195/320kg |
| Refrigerant | R290 | R290 | R290 |
| Cooling System | Air Cooling | Air Cooling | Air Cooling |
| Temperature Range | 2~8℃ | 2~8℃ | 2~8℃ |
| Climate Class | N / ST | N / ST | N / ST |
| Power | 220W | 320W | 420W |
| Temperature Control | Electronic | Electronic | Electronic |
| Defrost System | Auto | Auto | Auto |
| Inner Liner | LED Lighting | LED Lighting | LED Lighting |
| Number of Door | 2 | 2 | 3 |
| Wheels | Yes | Yes | Yes |
| Warranty | 1 Year | 1 Year | 1 Year |
| OEM / ODM | Available, Logo, Sticker, Light Color, | ||
| Certification | CE,ROHS,ISO | ||
| Lead Time | 15-25 Days (Depending on Order Quantity) | ||
| Packing Method | Standard export carton / wooden frame or wooden case | ||







| Model | Size(cm) | Size(in) | Volume(L) | DOOR |
| LC-12-24 | 120*72*192 | 47*28*76 | 900L | 2 |
| LC-15-28 | 150*72*192 | 59*28*76 | 1180L | 2 |
| LC-20-32 | 200*72*192 | 79*28*76 | 1580L | 3 |
| LC-25-40 | 250*72*192 | 98*28*76 | 2000L | 3 |
| LC-30-45 | 300*72*192 | 118*28*76 | 2500L | 3 |
Exhibition




Packing

Company Profile



Customer Photos


Certifications


